Choose the best plan that suits your savings goal.
| Monthly Deposit | Total Deposit | Interest | Maturity Amount |
|---|---|---|---|
| 200 | 2400 | 117 | 2517 |
| 500 | 6000 | 293 | 6293 |
| 1000 | 12000 | 585 | 12585 |
| Monthly Deposit | Total Deposit | Interest | Maturity Amount |
|---|---|---|---|
| 200 | 4800 | 513 | 5313 |
| 500 | 12000 | 1283 | 13283 |
| 1000 | 24000 | 2565 | 26565 |
| Monthly Deposit | Total Deposit | Interest | Maturity Amount |
|---|---|---|---|
| 200 | 7200 | 1299 | 8499 |
| 500 | 18000 | 3247 | 21247 |
| 1000 | 36000 | 6495 | 42495 |
| Monthly Deposit | Total Deposit | Interest | Maturity Amount |
|---|---|---|---|
| 200 | 12000 | 3837 | 15837 |
| 500 | 30000 | 9593 | 39593 |
| 1000 | 60000 | 19186 | 79186 |
The applicant must be a member of the Society. For more info click here.
Rs. 200/- and further in multiple of Rs. 100/-
Maximum up to 90% against Deposit Amount. Interest Rate (Reducing) 2% extra.
+91 9667693829
dhansanchaicooperativesociety@gmail.com