| PERIOD | Rate of Interest (p.a.) |
|---|---|
| 12 Months | 09% |
| 24 Months | 10% |
| 36 Months & Above | 11% |
| Deposit (Rs.) | Monthly Income | Maturity |
|---|---|---|
| 50,000/- | 375/- | 50,000/- |
| 1,00,000/- | 750/- | 1,00,000/- |
| 5,00,000/- | 3750/- | 5,00,000/- |
| Deposit (Rs.) | Monthly Income | Maturity |
|---|---|---|
| 50,000/- | 458/- | 50,000/- |
| 1,00,000/- | 917/- | 1,00,000/- |
| 5,00,000/- | 4583/- | 5,00,000/- |
Applicant must be a member. Join here.
Rs. 5000/- and further in multiple of Rs. 100/-
Nomination Facility Available for all accounts.
No TDS is applicable on the interest earned.
+91 9667693829
dhansanchaicooperativesociety@gmail.com