Recurring Deposit
(R.D. SCHEME IN 12 MONTHS @ 09%)
Monthly
Deposit AMT
Total Deposit Interest Maturity Amount
200 2400 117 2517
300 3600 176 3776
400 4800 234 5034
500 6000 293 6293
600 7200 351 7551
700 8400 410 8810
800 9600 468 10068
900 10800 527 11327
1000 12000 585 12585
(R.D. SCHEME IN 24 MONTHS @ 10%)
Monthly
Deposit AMT
Total Deposit Interest Maturity Amount
200 4800 513 5313
300 7200 770 7970
400 9600 1026 10626
500 12000 1283 13283
600 14400 1539 15939
700 16800 1796 18596
800 19200 2052 21252
900 21600 2309 23909
1000 24000 2565 26565
(R.D. SCHEME IN 36 MONTHS @ 11%)
Monthly
Deposit AMT
Total Deposit Interest Maturity Amount
200 7200 1299 8499
300 10800 1948 12748
400 14400 2598 16998
500 18000 3247 21247
600 21600 3897 25497
700 25200 4546 29746
800 28800 5196 33996
900 32400 5845 38245
1000 36000 6495 42495
(R.D. SCHEME IN 48 MONTHS @ 11%)
Monthly
Deposit AMT
Total Deposit Interest Maturity Amount
200 9600 2377 11977
300 14400 3565 17965
400 19200 4754 23954
500 24000 5942 29942
600 28800 7131 35931
700 33600 8319 41919
800 38400 9507 47907
900 43200 10696 53896
1000 48000 11884 59884
(R.D. SCHEME IN 60 MONTHS @ 11%)
Monthly
Deposit AMT
Total Deposit Interest Maturity Amount
200 12000 3837 15837
300 18000 5756 23756
400 24000 7675 31675
500 30000 9593 39593
600 36000 11512 47512
700 42000 13431 55431
800 48000 15349 63349
900 54000 17268 71268
1000 60000 19186 79186
(R.D. SCHEME IN 72 MONTHS @ 11%)
Monthly
Deposit AMT
Total Deposit Interest Maturity Amount
200 14400 5722 2012
300 21600 8584 30184
400 28800 11445 40245
500 36000 14306 50306
600 43200 17167 60367
700 50400 20028 70428
800 57600 22890 80490
900 64800 25751 90551
1000 72000 28612 100612
PERIOD Rate of Interest (in %)
12 Months 09
24 Months 10
36 Months 11
More than 36 Months 11

(Compound Interest rates shall be applied)

ELIGIBILITY
  • The applicant must be a member of the Society
  • For Society membership related information
    click here.
MINIMUM DEPOSIT AMOUNT
  • Rs. 500/- and further in multiple of Rs. 100/-
NOMINATION FACILITY
  • Nomination Facility Available.
PREMATURE PAYMENT
  • Premature Payment guideline shall be applicable as per Society's Terms & Condition.
SPECIAL FEATURES
  • No TDS is applicable on the interest earned on deposits.
  • Offers higher interest rates.
Download the Recurring Deposit Form
+91 9818241272
+91 9667693829