Monthly Income (MIS)
PERIOD Rate of Interest (in %)
12 Months 09
24 Months 10
36 Months 11
More than 36 Months 11
MIS Schemes 12 Months @09% P.A
MIS Deposit(Rs.) MIS Per Month Maturity value
50,000/- 375.00/- 50,000/-
1,00,000/- 750.00/- 1,00,000/-
2,00,000/- 1500.00/- 2,00,000/-
3,00,000/- 2250.00/- 3,00,000/-
5,00,000/- 3750.00/- 5,00,000/-
10,00,000/- 7500.00/- 10,00,000/-
MIS Schemes 24 Months @10% P.A
MIS Deposit(Rs.) MIS Per Month Maturity value
50,000/- 417.00/- 50,000/-
1,00,000/- 883.00/- 1,00,000/-
2,00,000/- 1667.00/- 2,00,000/-
3,00,000/- 2500.00/- 3,00,000/-
5,00,000/- 4167.00/- 5,00,000/-
10,00,000/- 8333.00/- 10,00,000/-
MIS Schemes 36 Months and Above @11% P.A
MIS Deposit(Rs.) MIS Per Month Maturity value
50,000/- 458.00/- 50,000/-
1,00,000/- 917.00/- 1,00,000/-
2,00,000/- 1833.00/- 2,00,000/-
3,00,000/- 2750.00/- 3,00,000/-
5,00,000/- 4583.00/- 5,00,000/-
10,00,000/- 9167.00/- 10,00,000/-
MIS Schemes 72 Months @11% P.A
MIS Deposit(Rs.) MIS Per Month Maturity value
50,000/- 458.00/- 50,000/-
1,00,000/- 917.00/- 1,00,000/-
2,00,000/- 1833.00/- 2,00,000/-
3,00,000/- 2750.00/- 3,00,000/-
5,00,000/- 4583.00/- 5,00,000/-
10,00,000/- 9167.00/- 10,00,000/-

* (Simple Interest Rates shall be applied)

ELIGIBILITY
  • The applicant must be a member of the Society
  • For Society membership related information
    click here.
MINIMUM DEPOSIT AMOUNT
  • Rs. 5000/- and further in multiple of Rs. 100/-
NOMINATION FACILITY
  • Nomination Facility Available.
SPECIAL FEATURES
  • No TDS is applicable on the interest earned on deposits.
  • Offers higher interest rates.
  • Interest on the Deposits is disbursed monthly.
+91 9818241272
+91 9667693829